| Site | Exhibitor |
| 100 | MLT - Bar |
| 101 | Stoney Creek |
| 102 | Numat Agri |
| 103 | Atlas Trailers - Atlas Agricultire Ltd |
| 104 | LIC |
| 105 | Coolcare |
| 110 | Rotowiper Limited |
| 110 | Farmers toolbelt |
| 111 | SmartShelters |
| 112 | Hino Distributors (NZ) Ltd |
| 113 | Gas and Tool Direct 2023 |
| 113 | Chemz |
| 113 | Esseti Nz LTD |
| 113 | Hindin Marquip Ltd |
| 114 | HUMES |
| 116 | Environment Southland |
| 117 | Wide Span Southland |
| 118 | Irri-Max Ltd |
| 118A | Stallion Ltd |
| 119 | Beltex New Zealand |
| 120 | Spa Pools Otago Ltd |
| 123 | Herd Automation |
| 123A | Active Print & Promotion |
| 123B | Quichua |
| 123C | Lockwood Homes Group |
| 123D | Kiwi Artisan |
| 124A | Rolleston Caravans |
| 124B | The Southland Times |
| 124C | Bayleys Southland |
| 125 | Southland District Council |
| 125A | CanterburyEquestrian/RM Williams |
| 126 | Rabobank |
| 126 | NZME |
| 127 | Combi Clamp Ltd |
| 129 | Southland Farm Services Ltd / DeLaval |
| 129 | Comfort Cow Barns |
| 129A | Heliops Southland |
| 129A | Southland Electrical & Refrigeration Ltd |
| 130 | Graymont |
| 131 | Corestone Plumbing & Heating |
| 132 | The Food Den ( Canterbury) |
| 133 | Pothole Solutions Southland |
| 133A | Race Fit Limited |
| 134 | Frontier Knives |
| 134A | NZF Products Ltd |
| 135 | RB Rural Ltd |
| 136 | Nind Dairy Services |
| 136 | SenseHub, MSD ANIMAL HEALTH T/A Schering Plough |
| 137 | Motoworx Winton |
| 138 | Ravensdown |
| 139 | GreenWood |
| 140 | ASB Bank Ltd |
| 141 | Macs Timber |
| 142 | McIntyre Dick |
| 142A | Rural Women NZ Region 1 Lower South Island |
| 142 | Forsyth Barr Investments |
| 142 | Southland Foundation |
| 143 | The Electric Motor Vehicle Company Limited |
| 144 | Dog and Country |
| 145 | Canterbury Boot Company |
| 146 | Advantage Feeders |
| 148 | Rurtec |
| 149 | UBCO |
| 150 | Trents Custom Furniture |
| 151 | West Ridge |
| 152 | Ashley Communications Limited |
| 153 | Craigs Investment Partners |
| 154 | Rainer Irrigation |
| 155 | Nurseryman |
| 156 | Southern Shedding Sheep Breeders |
| 157 | Agri-Tech Imports Ltd |
| 158 | All Tyres Invercargill 2012 Limited |
| 159 | Spot Spray Limited |
| 159A | Winter Gardenz Limited |
| 160 | North to South First Aid Supplies Ltd. |
| 161 | Mainland Minerals |
| 161A | Corteva Agriscience |
| 161B | Panorama Saunas Limited |
| 162 | AB Lime |
| 162A | FarmShop |
| 163 | Lincoln University |
| 164 | CRV Ltd |
| 164A | Mr Whippy Southland, 1southernkiwi Limited |
| 164.5 | Resolution Farming App |
| 165 | Fill Limited |
| 166 | John McGlashan College |
| 167 | Alpine Spas |
| 168 | Wairere Ltd |
| 169 | Fonterra Co-operative Group Limited |
| 169.1 | Shedding Meat Sheep |
| 169.4 | PlaceMakers Southland |
| 170 | Catalyst Performance Agronomy |
| 171 | Fertlink Ltd |
| 172 | Degree43 Hot Tubs Limited |
| 173 | AgroEcoPower NZ Pty Ltd |
| 173A | WellSouth |
| 174 | Farmlands Co-operative |
| 174 | SealesWinslow |
| 175 | MilkBar |
| 176 | The Shed Specialists Southland |
| 176A | Health New Zealand Southern |
| 177 | Garto Tree Protectors |
| 177A | Panasonic NZ Ltd |
| 178 | FarmIQ Systems |
| 179 | Diggalink Ltd |
| 180 | Makita New Zealand |
| 181 | Gore ITM |
| 182 | Southland Farm Machinery |
| 182 | Southland Farm Machinery |
| 182 | Back Country Foods |
| 182A | Tyne Traders |
| 182B | Lubrication Solutions |
| 185 | Masport |
| 185A | RXP |
| 186 | GWD Motor Group |
| 187 | PGG Wrightson Ltd |
| 187A | PGG Wrightson Rural Supplies |
| 187A | PGG Wrightson Livestock |
| 187A | PGG Wrightson Real Estate |
| 187A | PGG Wrightson Grain |
| 187A | PGG Wrightson Seeds |
| 187A | PGG Wrightson Max Rewards |
| 187A | PGG Wrightson Wool |
| 187A | PGG Wrightson Water |
| 187A | Gallagher Group |
| 187A | Corteva Agriscience |
| 187A | Nestle Purina |
| 187A | Agricom |
| 187A | RXP |
| 187A | Paslode New Zealand |
| 187A | Arxada NZ Ltd |
| 187A | ADAMA |
| 187A | Terra Industries Ltd |
| 187 | UPL New Zealand |
| 187 | Nutritech International Ltd |
| 187 | Heiniger |
| 187 | Elanco Animal Health |
| 187 | MaxCare |
| 187 | C-Dax |
| 187 | Bayer NZ Ltd |
| 187 | Nufarm |
| 187 | Agritrade |
| 187 | Zoetis |
| 187 | MSD Animal Health |
| 187 | Datamars Livestock |
| 188 | Alliance Group |
| 189 | Headwaters x Agricom |
| 190 | Chillerman |
| 191 | New Zealand Police |
| 192 | David Reid Homes Southland |
| 193A | Fern |
| 194 | Plucks Engineering |
| 195 | Repost Ltd |
| 196 | PowerNet |
| 197 | Superior Hogget Mating |
| 198 | Extol Tools and Heron Generators |
| 199 | Silver Fern Farms Ltd |
| 199A | STOCK EZY |
| 199B | Bennett Homes Limited |
| 201 | Gore District Council |
| 203 | Lean on a Gate |
| 204 | Lions Clubs Cancer Trust -Lions Free Skin Cancer screening vehicle |
| 205 | Innovations (Lisa) |
| 209 | ODT - Southern Rural Life |
| 210 | Great Southern Posts & Timber |
| 210 | Strainrite |
| 211 | Milburn Lime Ltd |
| 213 | Inders Marineland Limited |
| 215 | Forest Management Ltd |
| 215A | Ivan Bulling Ltd |
| 217 | Blue Wing Honda |
| 220 | McKeown Petroleum Ltd |
| 221 | Herd Homes NZ Ltd |
| 223 | ANZ Bank New Zealand Limited |
| 223A | My Little Pub |
| 223B | ECU Chips |
| 224 | TDX Ltd |
| 224A | Breen Construction |
| 224B | DTS |
| 225 | Stronghold Trading Ltd |
| 227 | Westpac New Zealand Limited |
| 227 | Aon |
| 228 | Property Brokers |
| 228 | Malloch McClean Limited |
| 229 | McCulloch & Partners |
| 229 | Otautau Vets |
| 230 | Landpro Ltd |
| 230 | Ecolab |
| 231 | ACTIV Trailers |
| 232 | Perkinz |
| 232A | Southern Workwear |
| 233 | Sonova Audiological Services ( NZ) Ltd ( Triton Hearing ) |
| 233A | NZAB |
| 233A | Total Life |
| 235 | MultiCat |
| 236 | Taege Manufacturing |
| 237-Eftpos | Westpac Eftpos |
| 238 | FMG |
| 238 | Rural Support Trust |
| 238A | Network Electrical Services |
| 239 | Avon Engineering & Mechanical Ltd. / KeelowCraft Boats Ltd. |
| 239A | Styx Solutions |
| 240 | Black Duck NZ Ltd |
| 241 | Rosedale Growbulk |
| 242 | West Melton Plant Nursery |
| 243 | Fishit ltd |
| 245 | Continuous Spouting South Ltd |
| 250 | Regional Ford Limited |
| 251 | Hardi NZ |
| 251 | Action Agriculture Limited |
| 252 | Advance Agriculture |
| 253 | Ewan Allan Honda |
| 254 | JJ Limited |
| 254 | JJ Limited |
| 254A | Balclutha Motors Group Ltd |
| 254B | Tyreland |
| 255 | Origin Agroup - T/A OriginAg |
| 256 | Donald Engineering |
| 257 | Wear On Earth |
| 257A | Quikfence |
| 260 | Suzuki New Zealand |
| 260A | World Wide Sires NZ |
| 260B | MTF Finance Invercargill |
| 260.1 | PPP Industries |
| 261 | Morrifield Greenhouses |
| 262 | James Engineering Ltd |
| 263 | Hecton Products |
| 264 | NZ Ute Campers Harper Horse floats |
| 266 | Winton Engineering Ltd |
| 277 | Husqvarna New Zealand |
| 278 | Landpower / CLAAS Harvest Centre |
| 279 | Ag & Civil Machinery Direct Ltd |
| 281 | Lochiel Engineering 2000 Ltd |
| 282 | Findex |
| 282.1 | Stoked Stainless |
| 282.2 | Sportive NZ (Traeger) |
| 282.3 | Eagles, Eagles & Redpath |
| 282.4 | Crown Capital |
| 283 | Sprayequip Ltd |
| 284 | Wild Az Catering |
| 284 | One Smart Coffee |
| 285 | The Wrangler Ltd |
| 286 | Kiwi Procurement Limited |
| 287 | The Feeder Leader Company Ltd |
| 288 | Colliers Southland |
| 289 | Unifone |
| 289 | SouthTech Limited |
| 290 | The Gofer 2021 Ltd |
| 291 | Dynamic Maintenance 2023 Ltd |
| 292 | REL Group |
| 298 | Waringa NZ LTD |
| 301 | SAM Machinery |
| 301.1 | Maxxis 4x4 Tyres |
| 302 | Invercargill Hire |
| 303 | Southland Boys’ High School-Coldstream Hostel |
| 304 | Bushbuck |
| 304 | Utemaster NZ |
| 305 | Cleanflo |
| 306 | Hynds Pipe Systems |
| 307 | Southern Automobiles |
| 308 | TME Trailers |
| 309 | Bromar Feeders |
| 310 | GrainCorp Animal Nutrition |
| 311 | Land IQ Insights Ltd |
| 312 | Hale NZ Management Ltd T/A Adjusta |
| 313 | Corkill Systems |
| 314 | Log Marketing NZ Limited |
| 314 | McNeill Distribution |
| 315 | Levno Limited |
| 315.1 | ensol |
| 316 | Agtrailer | Coombridge Industries Ltd |
| 316 | Agtrailer | Coombridge Industries Ltd |
| 318 | Youngman Richardson |
| 320 | Loburn Sawmill Ltd |
| 321 | Ballance Agri-Nutrients |
| 322 | Steve Gooding Marine Ltd |
| 323 | Strautmann Hopkins (2023) Ltd |
| 324 | Daytech Engineering |
| 325 | Growplan Ltd Landscape Architect |
| 325A | Keast Auto Repair/Invercargill Oil Shop |
| 325B | Central Custom Engineering |
| 325C | Advantage Tyre Solutions |
| 326 | Serial Chiller |
| 327 | Blue Pacific Minerals |
| 328 | Commercial Vehicle Centre |
| 328A | Lysaght Horse Coaches |
| 328B | Allans Superheat |
| 328C | Aimer Farming |
| 329 | MixRite NZ Ltd |
| 330 | World Solar |
| 331 | BA Pumps & Sprayers |
| 332 | Agricentre South |
| 334 | Can-am |
| 335 | Image Boats Ltd |
| 336 | Equipment Lighting |
| 337 | Dwain's Service Centre |
| 345 | Agricentre South Kuhn |
| 346 | Macaulay Motors |
| 347 | Power Farming Wholesale |
| 349 | Powerbuilt Tools & Motion NZ |
| 350 | Power Farming Wholesale |
| 353 | Advantage Plastics Limited |
| 355 | Classic Cookers Ltd |
| 357 | Farmquip & The Rural Butcher |
| 358 | David Ensor Machinery |
| 359 | Taege Engineering |
| 360 | Three Rivers Bale Feeders |
| 361 | Rata Equipment |
| 361A | RD Petroleum Limited |
| 364 | Agriline Ltd |
| 366 | Polaris NZ |
| 367 | Time Out Caravans |
| 369 | Herd-i Operations Ltd |
| 370 | Hoof Solutions Limited |
| 371 | Fiordland Jet Limited & Woodstone Farm |
| 372 | Progressive Engineering Southland LTD & Cowley Electrical Dairy and Pumps |
| 373 | Bank of New Zealand |
| 374 | Gallagher |
| 375 | MIMICO Ltd |
| 376 | Three Rivers Contracting Ltd |
| 377 | Rugged Valley NZ |
| 378 | Aspiring Auto Court |
| 379 | FarmChief Machinery |
| 382 | Halter |
| 383 | Terraquip NZ |
| 384 | Norwood |
| 385 | Ikon Machinery |
| 401 | Carrfields |
| 402 | Fencing Competition Area |
| 403 | J W Neill Seed Cleaning Limited |
| 404 | CablePrice NZ Ltd |
| 405 | Doherty Couplers and Attachments |
| 406 | Level NZ |
| 407 | Taskpower |
| 408 | |
| 409 | Milwaukee Tool |
| 410 | Eagle Attachments |
| 410B | Nuway Fencing |
| 411 | CMC Recycling |
| 412 | R S D Engineering |
| 413 | McMaster Engineering |
| 414 | Pace Power & Air Ltd |
| 415 | High Country Helicopters |
| 415A | High Country Helicopters Ltd |
| 416 | Red River Stockyards NZ |
| 417 | J R Winsloe |
| 418 | Waratah NZ |
| 419 | Alpine Buildings NZ Ltd |
| 420A | WM Environmental |
| 420 | Herberts Transport |
| 424 | IS Dam Lining Ltd |
| 424A | Xpeditionz Ltd |
| 425 | Fraemohs Homes NZ Limited |
| 425A | Pro Civil Construction Ltd |
| 426 | Nithdale Genetics |
| 426A | Five Stag Limited |
| 426B | Airborne Solutions Ltd |
| 427 | Caldwell Contracting Ltd |
| 427A | NC Equipment |
| 428 | Limitless Electrical and energy solutions limited |
| 429 | Andrew Simms Dunedin |
| 430 | Agpac |
| 430A | Biostart |
| 431 | Calder Stewart Construction |
| 432 | Lyndon Engineering |
| 433 | Camco Industries |
| 434 | Agri Crates & Engineering |
| 435 | Bioag/fairwood agri solutions |
| 436 | Pukerau Engineering Ltd |
| 437 | Bridgestone NZ |
| 438 | Resene Automotive + Light Industrial |
| 439 | Optimum Ag ltd |
| 440 | Aztech Buildings |
| 441 | Diesel-Tech Machinery |
| 443 | Tow and Fert |
| 444 | Freds Fencing |
| 444A | Cen Eng Ltd |
| 444B | Precision Direct Drilling Ltd |
| 445 | Earthworm |
| 446 | Advance Quip NZ Ltd |
| 447 | Adam Newton Homes Ltd |
| 448 | Armstrong Prestige Dunedin Limited |
| 451 | McGregor Concrete Ltd |
| 452 | Campbell Bonnar Contracting |
| 453 | Fencing Contractors Association NZ (FCANZ) |
| 453 | Stockade NZ |
| 453 | Gallagher |
| 453 | Beattie Insulators |
| 453 | Bayonet |
| 453 | Strainrite |
| 453 | Point Lumber Ltd |
| 453 | Summit Steel & Wire |
| 453.1 | Schippers New Zealand |
| 453.3 | ArchDraught |
| 453.3 | Sheds4u |
| 454 | Scimitar Equipment |
| 454 | Kyne Equipment |
| 456 | 4AG Ltd |
| 458 | Onefarm Ltd |
| 461 | Franks' Motorcycles Limited |
| 461A | Nevada |
| 462 | Jackson Crooks Building Ltd |
| 462A | Rutter Civil Ltd |
| 463 | Allen Custom Drills |
| 463A | Waringa NZ |
| 464 | Wearparts |
| 465 | EuroAgri Imports |
| 466 | Agriquip Ltd |
| 467 | Dillon Beet |
| 469 | Diesel Performance Solutions South Limited (DPS South Ltd) |
| 470 | Fennex Industrial Ltd |
| 471 | Veehof Dairy Services Ltd |
| 472 | Heenan Small Engines |
| 474 | Farmec Ltd |
| 475 | Aniwaniwa Ltd |
| 476 | Gardyne's Grain Limited |
| 477 | Valton Feeding Solutions Pty Ltd |
| 478 | Webbline Agriculture Ltd |
| 502 | Meadowslea Angus and Sheep Genetics |
| 503 | George Wilson Sales Limited |
| 504 | NZ Containers Ltd |
| 505 | Maxim Automotive |
| 506 | ForestQuip |
| 507 | Clark Equipment NZ Ltd / Bobcat New Zealand |
| 510 | McDermott Marine |
| 511 | Southern Cross Dog Kennels |
| 512 | Swazi New Zealand |
| 513 | Carrfields |
| 520 | H W Richardson Group |
| 520A | Ryal Bush Transport |
| 522 | Huntercraft |
| 524 | Country & Co Realty Limited |
| 526 | Ecoquip NZ Ltd |
| 527 | Open Country |
| 528 | SPM/AFFCO |
| 528A | ARB New Zealand |
| 530 | Karcher / Paterson & Poland |
| 531 | Bruce Kempton Filtration Ltd |
| 533 | CFMOTO |
| 535 | Pankhurst Sawmilling Ltd |
| 535A | Easymat |
| 536 | HCB Bapcor |
| 537 | TEHNOS |
| 538 | Ministry for Primary Industries |
| 538 | Massey University |
| 538 | DairyNZ |
| 538 | AgriZeroNZ |
| 538 | LIC |
| 538 | PÄmu - Landcorp Farming Limited |
| 538 | Ag Emissions Centre |
| 538 | Bioeconomy Science Institute |
| 540 | Air Fluid Systems Ltd |
| 541 | Wendon Creek Contracting Ltd |
| 543 | Land Watch |
| 544 | Palamountains / Vitapower |
| 545 | Bene Footwear Ltd |
| 547 | Optimise & Vitalise |
| 548 | Mt Annan |
| 549 | Prostate Cancer Foundation of NZ |
| 550 | Work and Play Trailers Ltd |
| 551 | Te Pari Products |
| 552 | Strathallan Run Ltd |
| 552A | JAC New Zealand |
| 553 | Southern Motor Group |
| 554 | Stihl Shop |
| 555 | Southland Vehicle Sales |
| 556 | Ian Day Motorcycles |
| 557 | LJ Hooker Oamaru |
| 557A | Yamaha Motor NZ |
| A1 | MarketBook New Zealand |
| A2 | Machines & Beans Ltd |
| A3 | Machines & Beans Ltd |
| A4 | Electronic Specialists |
| A5 | Bader |
| A6 | Community Trust South |
| A6 | Great South |
| A7 | Federated Farmers of New Zealand |
| A8 | VetSouth Limited |
| A9 | VetSouth Limited |
| A9 | Heartland Feeds |
| A9 | Black Hawk Working Dog |
| A10 | Livestock Supplies |
| A11 | PlaceMakers Southland |
| A12 | EquiSolutions |
| A13 | Southern Perendale Breeders Club |
| A14 | Aspect Environmental Lining Limited |
| A15 | Zenteq |
| A16 | DairyNZ |
| A17 | Maruawai College |
| A18 | Genetic Gains Ltd |
| A19 | ADR Watermetrics |
| A20 | Livestock Supplies |
| A21 | MAI Animal Health |
| A22 | New Zealand Natural Clothing |
| A23 | Samen NZ ltd |
| A24 | Nutri-Dose (DairyTech South) |
| A25 | Southland Locator Beacons |
| A26 | HydroBoost Ltd |
| A27 | Yrless |
| A28 | Milk R Us Limited |
| A29 | Milk R Us Limited |
| A29 | Southland Ecumenical Rural Chaplaincy Charitable Trust |
| A30 | Cannonhill Gourmet |
| A31 | weatherdata.co.nz |
| A32 | ADM |
| A33 | ADM |
| A34 | DairyTech South |
| A34 | Bovonic |
| A35 | DairyTech South |
| A36 | Logic Brands Limited |
| A37 | Tabula |
| A38 | Vantage New Zealand Ltd |
| A39 | Vantage New Zealand Ltd |
| A40 | Superior Pet Food |
| A41 | Logic Brands Limited |
| A42 | The Regions Immigration Law & Recruitment |
| A43 | G J Gardner Homes |
| A44 | Bespoke Engineering Ltd |
| A45 | Jennian Homes Southland Ltd |
| A46 | Spicecraft |
| A47 | when time flies |
| A48 | when time flies |
| A49 | Whoopzee Giftz |
| A50 | Ino Scents |
| A51 | LAB Designz |
| A52 | Wrapt |
| A53 | Wesco Seeds Ltd |
| A54 | Batch 10 Ltd |
| A55 | batch10 Ltd |
| A56 | Kure NZ |
| A57 | Rabosi Design |
| A58 | FECPAK |
| A59 | Henrietta Soaps Limited |
| A60 | Southern Texel Breeders |
| A61 | MagnifyNZ Ltd |
| A62 | Think Water Timaru |
| A63 | Verity NZ |
| A64 | Gore Flooring Xtra Colourplus |
| A65 | Gore Flooring Xtra Colourplus |
| A66 | Logic Brands Limited |
| A67 | Logic Brands Limited |
| A68 | Hazel May |
| A69 | Hazel May |
| A70 | Sgt Dan Stockfoods Ltd |
| A71 | Adroit Solutions Ltd |
| A72 | Better Back Company |
| A73 | Shearwell NZ |
| A74 | Essential Nutrition Ltd |
| A75 | National Party |
| A76 | RDR Builders Ltd |
| A77 | Able Minds |
| A78 | Donaghys Ltd |
| A79 | Sgt Dan Stockfoods Ltd |
| A80 | Sgt Dan Stockfoods Ltd |
| A81 | SEMEX NZ LTD |
| A82 | Drivetech Ltd |
| A83 | Redpath DairyShelters |
| A84 | HRV |
| A85 | Newton Agri Ltd |
| A86 | ST Genetics |
| A87 | Ocean Addiction NZ |
| A88 | Primary ITO |
| A89 | Urban Adventure NZ Limited |
| A90 | Bioptron Light Therapy |
| A91 | OSPRI |
| A92 | OSPRI |
| A93 | Southland Carbon |
| A94 | Southland Carbon |
| A95 | Duzz-All Ent Ltd |
| A96 | Renovator Tools (Z VISE) |
| A97 | Agvance Nutrition Ltd |
| A98 | RDS Systems Ltd |
| A99 | Bell-Booth Limited |
| A100 | Bell-Booth Limited |
| A101 | Logic Brands Limited |
| A102 | Ranch Revival Co |
| A103 | Heritage Expeditions |
| A104 | Awarua Synergy |
| A105 | Rainbow & Brown |
| A106 | Agrifeeds |
| A107 | Agrifeeds |
| A108 | Voice for Life Southland |
| A109 | Rakiura Distilling Co. Ltd |
| A110 | Mighty Mix Dog Food |
| A111 | Milford Asset Management |
| A112 | Milford Asset Management |
| A113 | AgriSea NZ Seaweed Ltd |
| A114 | AgriSea NZ Seaweed Ltd |
| A115 | AgriSea NZ Seaweed Ltd |
| A116 | Stark Shotz Photography |
| A117 | Agraforum |
| A118 | Agraforum |
| A119 | Effective Therapeutics |
| A120 | Twin Farm Genetics |
| A121 | Soil Health Ltd |
| A122 | Soil Health Ltd |
| A123 | xtravel Limited |
| A124 | Surface Protect |
| A125 | Surface Protect |
| A126 | AdMore Designs Limited |
| A127 | AdMore Designs Limited |
| A128 | Ernest Energy |
| A129 | If The Shoe Fits + The Loft |
| A130 | Genez Ltd |
| A131 | Omya New Zealand Ltd |
| A132 | Audiology South |
| A133 | Logic Brands Limited |
| A134 | St Bede's College |
| A135 | St Bede's College |
| A136 | Homeopathic Farm Services |
| A137 | Department of Conservation |
| A138 | Department of Conservation |
| A139 | Brookings AgenciesT/A Step Flex Orthotics |
| A140 | Christchurch Water Filters |
| A141 | Legend UPVC Windows and Doors |
| A142 | RS Meats |
| A143 | Kiwigreen Energy |
| A144 | Beef + Lamb New Zealand |
| A145 | Beef + Lamb New Zealand |
| A146 | 4u Ltd |
| A147 | Cowmanager |
| A148 | Cowmanager |
| A149 | Lely New Zealand Ltd |
| A150 | Marnco Fertiliser |
| A151 | Thermawood Otago |
| A152 | Crimson Badger Brewing |
| A153 | Crimson Badger Brewing |
| A154 | Robbies Ltd t/as Robbies by Mrs Pickles |
| A155 | Katyb Jewellery |
| A156 | The Original Smoke and Spice Company |
| A157 | Clean Water South |
| A158 | smaXtec Ltd |
| A159 | smaXtec Ltd |
| A160 | Wensleys Cycles |
| A161 | Bernina Sewing With Passion Ltd |
| A162 | Bernina Sewing With Passion Ltd |
| A163 | Dogmaster Trainers |
| A164 | Dogmaster Trainers |
| A165 | SouthernWide Building |
| A166 | Auld Distillery Ltd |
| A167 | OSP Stockfeeds Ltd |
| A168 | OSP Stockfeeds Ltd |
| A169 | Ovis Management Ltd |
| A170 | Lammermoor Distillery Limited |
| A171 | Bio Marinus, United Fisheries |
| A172 | Winton Stock Feed |
| A173 | Winton Stock Feed |
| A174 | P L Berry & Associates |
| A175 | SouthernWide Building |
| A176 | Auld Distillery Ltd |
| A177 | McIvor Hill |
| A178 | McIvor Hill |
| A179 | Southland Property Investors Association |
| A180 | Cropmark Seeds Ltd |
| A181 | Emuology NZ |
| A182 | Muirs Radiators |
| A183 | Muirs Radiators |
| A184 | Tsingtao Jummos Agricultural Technology Co., Ltd. |
| A185 | Southern South Suffolk Breeders Club |
| A186 | COIN South |
| A186 | Southland Business Chamber |
| A187 | ACT Party |
| A188 | Thriving Southland |
| A189 | Resonate Health |
| A191 | Farm To Farm Tours |
| A192 | Hokonui St John |
| A193 | Insulmax Insulation Southland Ltd |
| A194 | Great hemp Nz Ltd |
| A195 | Southern Institute of Technology/Telford |
| A196 | Resonate Health |
| T1 | All Lay Carpets & Drapes |
| T2 | All Lay Carpets & Drapes |
| T3 | Barenbrug |
| T4 | Dyslexia Otago |
| T5 | NavyBaby Ltd |
| T6 | Waihopai School Cookbook |
| T6 | The Smile Studio |
| T7 | Cured |
| T8 | Newstyle Direct NZ |
| T9 | Newstyle Direct NZ |
| T10 | Atelier Royale |
| T11 | Arwin Ltd t/a Sovrano Limoncello |
| T12 | Chorus |
| T13 | Alpine Immigration and Recruitment |
| T13 | Cultivate Partners |
| T14 | Jacqueline Hocquard Art |
| T15 | Agricultural Consulting Services |
| T16 | MK Active Limited |
| T17 | The Future in Filler |
| T18 | Trig Road Toys |
| T19 | Southern Organic Group |
| T20 | Off Farm Residential |
| T21 | House of Travel Gore |
| T22 | Cardrona Distillery |
| T23 | Cardrona Distillery |
| T25 | Dragonfly Collective |
| T25 | Dragonfly Collective |
| T26 | South Otago Farm Forestry Assoc. |
| T27 | Discover Forsetry NZ |
| T27 | South Otago Farm Forestry Assoc. |
| T29 | Hutton Homewares & Toys |
| T30 | Verdi |
| T31 | Nedap |
| T32 | Sleeptime Ltd |
| T33 | St Peter's College |
| T34 | Dusty Shepherd Clothing |
| T35 | Dusty Shepherd Clothing |
| T36 | Dusty Shepherd Clothing |
| T37 | Ewe r Merino |
| T38 | I Am Hope Foundation |
| T40 | Quarry Road |
| T41 | Mobble NZ |
| T42 | With Grace |
| T43 | HUMBLE & WHOLE (nuts and seeds) |
| T44 | JB HiFi |
| C1 | Shoe Clinic |
| C3 | Carly's Kitchen |
| C4 | Walk Tall (Merino Socks) |
| C5 | Mountain High Clothing |
| C6 | GMH Cookers |
| C6.1 | NGA KURI Orchard |
| C8 | Mt Nicholas Merino |
| C9 | Models4U |
| C10 | Pure By The Barrelman |
| C12 | Metalon (2017) Ltd |
| C13 | EXCEED |
| C14 | Round2arts |
| C15 | Whistle & Pop |
| C15A | Skin Kiss & Little Kiwi Combined |
| C16 | Art by Anne |
| C16A | Shandys |
| C17 | Mind Shift Therapy |
| C18 | Norwex |
| C19 | Framing Good Crafts |
| C20 | New Generation Liquorice |
| C22 | Leather Image |
| C24 | Lolly Mania |
| C24 | Cutie Special Kids Store |
| C25 | Genie in a Jar Ltd |
| C26 | Animal Skin Tanning Services |
| C28 | Nannas Closet |
| C28 | Printed Decor |
| C29 | TaniwhaYaje |
| C29.2 | Wadzee |
| C30 | Southern Belles Crafts |
| C30A | Bar M Custom Tack |
| C31 | Tannacrieff Wines |
| C40 | Alfresco Lifestyles Outdoor Furniture |
| C40A | Bernie's Barrow |
| C41 | Angel 'A' Fashions |
| C42 | Poppet Designer Label Ltd |
| C43 | Alpine Peak |
| C44 | Exotic Candy Straps |
| C45 | Sunglass Shack NZ Ltd |
| C50 | Electric Pukeko Hats and Sunglasses |
| C52 | The Brothers Green |
| C53 | Woodpecker Signs |
| C55 | Pukerau Nursery |
| C57 | Model Barn |
| C57A | Kay-Annon Contracting |
| C57B | ChargeAbout NZ |
| C57C | Moana NZ Jewellery |
| F12 | Donut Dude |
| F13 | Southland Biltong |
| F14 | Luis and R Ltd |
| F15 | The Coffee Shot Central Otago |
| F16 | OMG! Decadent Donuts Southland Ltd |
| F17 | Bacon Bliss |
| F18 | Bite & Go. |
| F19 | Pretzelation |
| F20 | The Food Den |
| F22 | Road Kill Pizza |
| F23 | Mr Kool Ice Creams |
| F700 | Alt Kitchen |
| F701 | Maylanie's Food House |
| F702 | Maylanie's Food House |
| F703 | Polar Hospitality Limited Trading As Francescas Mobile Pizza |
| F704 | Donut Dude |
| F705 | Clarke Buhrman Limited T/A CHURROS OLE |
| F706 | Switch Energy Drinks NZ |
| F707 | Fritz's Wieners |
| F708 | Mountain Pure Meats |
| F709 | Liam's Langos |
| F710 | Classic Cafe |
| F711 | Rosebrae Trading Ltd T/a Mr Whippy Central Otago |
| F128A | Pig Out Bacon Butties |
| F128B | The Curly Fries Co |
| F128C | |
| F128D | Eden Orchards |
| F147 | Jock Frost |
| F212 | Gore Host Lions |